Index of /monitor/pkgs/tzdata-2022g-h04d1e81_0/share/zoneinfo/America

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Adak 2022-12-02 22:33 969  
 Anchorage 2022-12-02 22:33 1.0K 
 Anguilla 2022-12-02 22:33 177  
 Antigua 2022-12-02 22:33 177  
 Araguaina 2022-12-02 22:33 592  
 Argentina/ 2023-01-15 15:42 -  
 Aruba 2022-12-02 22:33 177  
 Asuncion 2022-12-02 22:33 884  
 Atikokan 2022-12-02 22:33 149  
 Atka 2022-12-02 22:33 969  
 Bahia 2022-12-02 22:33 682  
 Bahia_Banderas 2022-12-02 22:33 728  
 Barbados 2022-12-02 22:33 278  
 Belem 2022-12-02 22:33 394  
 Belize 2022-12-02 22:33 1.0K 
 Blanc-Sablon 2022-12-02 22:33 177  
 Boa_Vista 2022-12-02 22:33 430  
 Bogota 2022-12-02 22:33 179  
 Boise 2022-12-02 22:33 1.0K 
 Buenos_Aires 2022-12-02 22:33 708  
 Cambridge_Bay 2022-12-02 22:33 883  
 Campo_Grande 2022-12-02 22:33 952  
 Cancun 2022-12-02 22:33 529  
 Caracas 2022-12-02 22:33 190  
 Catamarca 2022-12-02 22:33 708  
 Cayenne 2022-12-02 22:33 151  
 Cayman 2022-12-02 22:33 149  
 Chicago 2022-12-02 22:33 1.7K 
 Chihuahua 2022-12-02 22:33 691  
 Ciudad_Juarez 2022-12-02 22:33 718  
 Coral_Harbour 2022-12-02 22:33 149  
 Cordoba 2022-12-02 22:33 708  
 Costa_Rica 2022-12-02 22:33 232  
 Creston 2022-12-02 22:33 240  
 Cuiaba 2022-12-02 22:33 934  
 Curacao 2022-12-02 22:33 177  
 Danmarkshavn 2022-12-02 22:33 447  
 Dawson 2022-12-02 22:33 1.0K 
 Dawson_Creek 2022-12-02 22:33 683  
 Denver 2022-12-02 22:33 1.0K 
 Detroit 2022-12-02 22:33 899  
 Dominica 2022-12-02 22:33 177  
 Edmonton 2022-12-02 22:33 970  
 Eirunepe 2022-12-02 22:33 436  
 El_Salvador 2022-12-02 22:33 176  
 Ensenada 2022-12-02 22:33 1.0K 
 Fort_Nelson 2022-12-02 22:33 1.4K 
 Fort_Wayne 2022-12-02 22:33 531  
 Fortaleza 2022-12-02 22:33 484  
 Glace_Bay 2022-12-02 22:33 880  
 Godthab 2022-12-02 22:33 931  
 Goose_Bay 2022-12-02 22:33 1.5K 
 Grand_Turk 2022-12-02 22:33 853  
 Grenada 2022-12-02 22:33 177  
 Guadeloupe 2022-12-02 22:33 177  
 Guatemala 2022-12-02 22:33 212  
 Guayaquil 2022-12-02 22:33 179  
 Guyana 2022-12-02 22:33 181  
 Halifax 2022-12-02 22:33 1.6K 
 Havana 2022-12-02 22:33 1.1K 
 Hermosillo 2022-12-02 22:33 286  
 Indiana/ 2023-01-15 15:42 -  
 Indianapolis 2022-12-02 22:33 531  
 Inuvik 2022-12-02 22:33 817  
 Iqaluit 2022-12-02 22:33 855  
 Jamaica 2022-12-02 22:33 339  
 Jujuy 2022-12-02 22:33 690  
 Juneau 2022-12-02 22:33 966  
 Kentucky/ 2023-01-15 15:42 -  
 Knox_IN 2022-12-02 22:33 1.0K 
 Kralendijk 2022-12-02 22:33 177  
 La_Paz 2022-12-02 22:33 170  
 Lima 2022-12-02 22:33 283  
 Los_Angeles 2022-12-02 22:33 1.3K 
 Louisville 2022-12-02 22:33 1.2K 
 Lower_Princes 2022-12-02 22:33 177  
 Maceio 2022-12-02 22:33 502  
 Managua 2022-12-02 22:33 295  
 Manaus 2022-12-02 22:33 412  
 Marigot 2022-12-02 22:33 177  
 Martinique 2022-12-02 22:33 178  
 Matamoros 2022-12-02 22:33 437  
 Mazatlan 2022-12-02 22:33 718  
 Mendoza 2022-12-02 22:33 708  
 Menominee 2022-12-02 22:33 917  
 Merida 2022-12-02 22:33 654  
 Metlakatla 2022-12-02 22:33 595  
 Mexico_City 2022-12-02 22:33 773  
 Miquelon 2022-12-02 22:33 550  
 Moncton 2022-12-02 22:33 1.5K 
 Monterrey 2022-12-02 22:33 644  
 Montevideo 2022-12-02 22:33 969  
 Montreal 2022-12-02 22:33 1.7K 
 Montserrat 2022-12-02 22:33 177  
 Nassau 2022-12-02 22:33 1.7K 
 New_York 2022-12-02 22:33 1.7K 
 Nipigon 2022-12-02 22:33 1.7K 
 Nome 2022-12-02 22:33 1.0K 
 Noronha 2022-12-02 22:33 484  
 North_Dakota/ 2023-01-15 15:42 -  
 Nuuk 2022-12-02 22:33 931  
 Ojinaga 2022-12-02 22:33 709  
 Panama 2022-12-02 22:33 149  
 Pangnirtung 2022-12-02 22:33 855  
 Paramaribo 2022-12-02 22:33 187  
 Phoenix 2022-12-02 22:33 240  
 Port-au-Prince 2022-12-02 22:33 565  
 Port_of_Spain 2022-12-02 22:33 177  
 Porto_Acre 2022-12-02 22:33 418  
 Porto_Velho 2022-12-02 22:33 394  
 Puerto_Rico 2022-12-02 22:33 177  
 Punta_Arenas 2022-12-02 22:33 1.2K 
 Rainy_River 2022-12-02 22:33 1.3K 
 Rankin_Inlet 2022-12-02 22:33 807  
 Recife 2022-12-02 22:33 484  
 Regina 2022-12-02 22:33 638  
 Resolute 2022-12-02 22:33 807  
 Rio_Branco 2022-12-02 22:33 418  
 Rosario 2022-12-02 22:33 708  
 Santa_Isabel 2022-12-02 22:33 1.0K 
 Santarem 2022-12-02 22:33 409  
 Santiago 2022-12-02 22:33 1.3K 
 Santo_Domingo 2022-12-02 22:33 317  
 Sao_Paulo 2022-12-02 22:33 952  
 Scoresbysund 2022-12-02 22:33 479  
 Shiprock 2022-12-02 22:33 1.0K 
 Sitka 2022-12-02 22:33 956  
 St_Barthelemy 2022-12-02 22:33 177  
 St_Johns 2022-12-02 22:33 1.8K 
 St_Kitts 2022-12-02 22:33 177  
 St_Lucia 2022-12-02 22:33 177  
 St_Thomas 2022-12-02 22:33 177  
 St_Vincent 2022-12-02 22:33 177  
 Swift_Current 2022-12-02 22:33 368  
 Tegucigalpa 2022-12-02 22:33 194  
 Thule 2022-12-02 22:33 455  
 Thunder_Bay 2022-12-02 22:33 1.7K 
 Tijuana 2022-12-02 22:33 1.0K 
 Toronto 2022-12-02 22:33 1.7K 
 Tortola 2022-12-02 22:33 177  
 Vancouver 2022-12-02 22:33 1.3K 
 Virgin 2022-12-02 22:33 177  
 Whitehorse 2022-12-02 22:33 1.0K 
 Winnipeg 2022-12-02 22:33 1.3K 
 Yakutat 2022-12-02 22:33 946  
 Yellowknife 2022-12-02 22:33 844